Darn Tough size chart
Darn Tough size chart
Men Sizes
SIZE | US | UK | EU |
S | 5.5-7.5 | 5–7 | 38–40/41 |
M | 8-9.5 | 7.5–9 | 41–42/43 |
L | 10-12 | 9.5–11.5 | 43–45 |
XL | 12.5-14.5 | 12–14 | 46–49/50 |
XXL | 15-17 | 14–16 | 50–53 |
Women Sizes
SIZE | US | UK | EU |
S | 4.5-7 | 2.5–5 | 35–37/38 |
M | 7.5-9.5 | 5–7 | 38–40/41 |
L | 10-11.5 | 7.5–9 | 41–42/43 |
Kid Sizes
SIZE | US |
S | 9-11.5 |
M | 12-12.5 |
L | 3-6 |