Lacoste size chart

Men Sizes

US UK EU IN
7 6 39.5 9.7
7.5 6.5 40 9.9
8 7 40.5 10
8.5 7.5 41 10.2
9 8 42 10.4
9.5 8.5 42.5 10.5
10 9 43 10.7
10.5 9.5 44 10.9
11 10 44.5 11
11.5 10.5 45 11.2
12 11 46 11.5
12.5 11.5 46.5 11.6
13 12 47 11.8
14 12.5 48 12
15 13 49 12.2

Women Sizes

US EU IN CM
5 35.5 8.9 22.7
5.5 36 9 22.9
6 37 9.3 23.8
6.5 37.5 9.4 24
7 38 9.6 24.3
7.5 39 9.9 25.1
8 39.5 10 25.4
8.5 40 10.1 25.6
9 40.5 10.2 25.8
9.5 41 10.4 26.3
10 42 10.5 26.7
10.5 42.5 10.6 27
11 43 10.8 27.4

Baby Sizes

US UK EU IN
4 3 19 4 1/2
4.5 3.5 19.5 4 5/8
5 4 20 4 3/4
5.5 4.5 20.5 5
6 5 21 5 1/8
6.5 5.5 22 5 1/4
7 6 23 5 1/2
7.5 6.5 23.5 5 5/8
8 7 24 5 3/4
8.5 7.5 24.5 6
9 8 25 6 1/8
9.5 8.5 26 6 1/4
10 9 26.5 6 1/2
10.5 9.5 27 6 5/8

Toddler Sizes

US UK EU IN
11 10 28 6 3/4
11.5 10.5 28.5 7
12 11 29 7 1/8
12.5 11.5 30 7 1/4
13 12 30.5 7 1/2
13.5 12.5 31 7 5/8
1 13 32 7 3/4
1.5 13.5 32.5 8
2 1 33 8 1/8
2.5 1.5 34 8 1/4

Big Kid Sizes

US UK EU IN
3 2 34.5 8 1/2
3.5 2.5 35 8 5/8
4 3 35.5 8 3/4
4.5 3.5 36 9
5 4 37 9 1/8
5.5 4.5 37.5 9 1/4
6 5 38 9 1/2
6.5 5.5 39 9 5/8