Teva size chart

Men Sizes

US UK EU JP
6.5 5.5 38.5 25
7 6 39.5 25.3
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.2
11 10 44.5 28.5
11.5 10.5 45 29.1
12 11 45.5 29.5
12.5 11.5 46.5 29.9
13 12 47 30.3
13.5 12.5 47.5 30.8
14 13 48.5 31.2
14.5 13.5 49 31.6
15 14 49.5 32
16 15 50.5 32.9
17 16 51 33.7
18 17 52 34.6

Women Sizes

US UK EU JP
5 3 36 22.5
5.5 3.5 36.5 23
6 4 37 23.2
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.3
9 7 40 25.5
9.5 7.5 40.5 26
10 8 41 26.5
10.5 8.5 41.5 27
11 9 42 27.5
11.5 9.5 42.5 28
12 10 43 28.3

Toddler Sizes

US UK EU JP
4 3 19 11.7
5 4 20.5 12.6
6 5 22.5 13.4
7 6 23.5 14.3

Children Sizes

US UK EU JP
8 7 25 15.1
8.5 7.5 25.5 15.5
9 8 26 16
9.5 8.5 26.5 16.4
10 9 27 16.8
10.5 9.5 27.5 17.2
11 10 28 17.7
11.5 10.5 28.5 18.1
12 11 29 17.5
12.5 11.5 29.5 18.9
13 12 30 19.3
13.5 12.5 30.5 19.8

Youth Sizes

US UK EU JP
1 13 31 20.2
1.5 13.5 31.5 20.6
2 1 32 21
2.5 1.5 32.5 21.5
3 2 33 21.9
3.5 2.5 33.5 22.3
4 3 34 22.7
4.5 3.5 34.5 23.2
5 4 35 23.6
5.5 4.5 35.5 24
6 5 36 24.4
6.5 5.5 36.5 24.8
7 6 37 25.3