UGG size chart

Men Sizes

US UK EU JP
3 2 36 21
4 3 37 22
5 4 38 23
6 5 39 24
6.5 5.5 39.5 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
13 12 46 31
14 13 48.5 32
15 14 49.5 33
16 15 50.5 34
17 16 51 35
18 17 52 36

Women Sizes

US UK EU JP
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 27.5
11 9 42 28
12 10 43 29
13 11 44 30
14 12 45 31

Infant Sizes

US UK EU JP
0 15 8
0 / 1 - XS 0.5 16 8.5
1 0 15 9
2 1 17 10
2 / 3 - S 2 18 10.5
3 2.5 18.5 11
4 3.5 19.5 11.5
4 / 5 - M 4 20.5 12.5
5 4.5 21 12.5
6 5 22 13.5
6 / 7 - L 6 23.5 14.5

Toddler Sizes

US UK EU JP
4 3.5 19.5 11.5
5 4.5 21 12.5
6 5 22 13
7 6 23.5 14
8 7 25 15
9 8 26 16
10 9 27.5 17
11 10 28.5 17.5
12 11 30 18.5

Big Kid Sizes

US UK EU JP
10 9 27.5 17
11 10 28.5 17.5
12 11 30 18.5
13 12 31 19.5
1 13 32.5 20
2 1 33.5 21
3 2 35 22
4 3 36 22.5
5 4 37 23.5
6 5 38 24.5