Keds size chart

Women Sizes

US UK EU
4 1.5 34
4.5 2 34.5
5 2.5 35
5.5 3 35.5
6 3.5 36
6.5 4 37
7 4.5 37.5
7.5 5 38
8 5.5 39
8.5 6 39.5
9 6.5 40
9.5 7 40.5
10 7.5 41
10.5 8 42
11 8.5 42.5
11.5 9 43
12 9.5 44

Young Girls Sizes

US UK EU
12.5 12 30.5
13 12.5 31
13.5 13 32
1 13.5 32.5
1.5 1 33
2 1.5 33.5
2.5 2 34.5
3 2.5 35
3.5 3 35.5
4 3.5 36
4.5 4 37
5 4.5 37.5
5.5 5 38
6 5.5 38.5
6.5 6 39.5
7 6.5 40

Baby Sizes

US UK EU
0 0 15
1 0 16.5
2 1.5 17.5
2.5 2 18
3 2.5 18.5
3.5 3 19
4 3.5 19.5
4.5 4 20.5
5 4.5 21
5.5 5 2.5
6 5.5 22
6.5 6 23
7 6.5 23.5
7.5 7 24
8 7.5 25

Toddler Sizes

US UK EU
8.5 8 25.5
9 8.5 26
9.5 9 26.5
10 9.5 27.5
10.5 10 28
11 10.5 28.5
11.5 11 29
12 11.5 30