Keen size chart

Men Sizes

US UK EU JP
7 6 39.5 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
13 12 47 31
14 13 47.5 32
15 14 48 33
16 15 48.5 34
17 16 49 35

Women Sizes

US UK EU JP
5 2.5 35 22
5.5 3 35.5 22.5
6 3.5 36 23
6.5 4 37 23.5
7 4.5 37.5 24
7.5 5 38 24.5
8 5.5 38.5 25
8.5 6 39 25.5
9 6.5 39.5 26
9.5 7 40 26.5
10 7.5 40.5 27
10.5 8 41 27.5
11 8.5 42 28
12 9 43 29

Baby Sizes

US UK EU JP
6M 1 17 10
12M 2 18 10.5
18M 3 19 11.5
24M 4 20 12.5

Toddler Sizes

US UK EU JP
4 3 19 11.5
5 4 20/21 12.5
6 5 22 13.5
7 6 23 14.5

Little Kid Sizes

US UK EU JP
8 7 24 15
9 8 25/26 16
10 9 27/28 17
11 10 29 18
12 11 30 18.5
13 12 31 19.5

Big Kid Sizes

US UK EU JP
1 13 32/33 20
2 1 34 21
3 2 35 22
4 3 36 22.5
5 4 37 23.5
6 5 38 24.5
7 6 39 25.5