TOMS size chart

Men Sizes

US UK EU IN
6 5 38 9.4
6.5 5.5 38.5 9.6
7 6 39 9.8
7.5 6.5 40 10
8 7 40.5 10.2
8.5 7.5 41 10.4
9 8 42 10.6
9.5 8.5 42.5 10.8
10 9 43 11
10.5 9.5 43.5 11.2
11 10 44 11.4
11.5 10.5 44.5 11.6
12 11 45 11.8
13 12 46 12
14 13 47.5 12.4
15 14 48.5 12.6
16 15 50 12.8
17 16 51 13

Women Sizes

US UK EU IN
5 3 35.5 8.7
5.5 3.5 36 8.9
6 4 36.5 9.1
6.5 4.5 37 9.3
7 5 37.5 9.4
7.5 5.5 38 9.6
8 6 38.5 9.8
8.5 6.5 39 10
9 7 40 10.2
9.5 7.5 41 10.4
10 8 42 10.6
11 9 42.5 11
12 10 43.5 11.4

Tiny TOMS Sizes

US UK EU IN
1 0.5 16 3.1
2 1.5 17.5 3.5
3 2 18.5 3.9
4 3 19.5 4.3
5 4 21 4.7
6 5 22 5.1
7 6 23.5 5.5
8 7 24.5 5.9
9 8 26 6.3
10 9 27 6.7
11 10 28.5 6.9

Youth Sizes

US UK EU IN
12 11 30 7.1
12.5 11.5 30.5 7.3
13 12 31 7.5
13.5 12.5 31.5 7.7
1 13 32.5 7.9
1.5 13.5 33 8.1
2 1 34 8.3
2.5 1.5 34.5 8.5
3 2 35 8.7
3.5 2.5 35.5 8.9
4 3 36 9.1
4.5 3.5 36.5 9.3
5 4 37 9.4
5.5 4.5 37.5 9.6
6 5 38 9.8